
Quick Links
18 X 67 Houseboats
1 & 2 Night Houseboat Rentals Available When Schedule Permits
Back to Houseboats
- 18' Wide X 67' Long
- 4 Bedrooms with Queen Beds & Vanity
- 1 Bedroom with Twin Bunk Beds
- 2 Bathrooms with Shower
- Full Kitchen
- 42" Flat Screen TV
- Satellite Television with DVD
- Flybridge with Canopy
- Hot Tub Available (Extra Fee)
- Sleeps 10 People
- Central Air Condtioning

- Full Size Refrigerator
- Large Deck Cooler
- Deck and Lounge Chairs on Decks
- Gas Grill
2012 18 X 67 Houseboat Rates | ||||
| Dates | 3/4 Day* | Week | ||
|---|---|---|---|---|
| Summer | June 28 to August 5 | $2650 | $4350 | |
| Early/Late Summer | June 1 - 27 August 6 - September 2 | $2050 | $3350 | |
| Off Season | Before June 1 After September 2 | $1500 | $2350 | |
* 3 Day Rentals are Weekend - 4 Day Rentals are Midweek | ||||
Hot Tub: $200 Per 3/4 Day or $395 Per Week | ||||
Extra People (5 years and older): $20 Per Day or $100 Per Week | ||||
Pets on Houseboats (Each): $25 Per Day or $125 Per Week | ||||
Check-In: Offically 2:00 PM CST. However, most of the time our boats are ready to load between noon and 2 pm. If you arrive early and your boat is ready, we will load you at that time and you will be able to depart. | ||||
Check-Out: 9:00 AM CST. Late fees will be assessed after that time. | ||||
![]() No Processing Fees | ||||
|
|



