Quick Links
- Home
- Houseboats
- Cabins
- Cabin Locator
- Other Rentals
- Availability
- Policies
- Deposits
- Marina
- Restaurant
- Fishing
- For Sale
- Photos
- Directions
- Contact Us
- Specials
- Satisfaction Survey
- Webcam
Cabin #0
Features | |
|---|---|
| Location: | Lake Shore |
| Maximum People: | 6 |
| Outdoor Area: | Open Deck |
| Kitchen: | Full |
| Living Area: | Full |
| Bathrooms: | 1.5 |
| Bedrooms: | 3 |
| Queen Beds: | 2 |
| Full Beds: | 0 |
| Single Beds: | 2 |
| Fold Out: | 1 |
| Air Conditioning: | Central |
| Heat: | Central |
|
|
|
|
|
|
2012 Rates: Cabin 0 | |||
| Dates | Day | Week | |
|---|---|---|---|
| Summer | May 25 to Sept. 2 | $268 | $1340 |
| Off Season | Before May 25 After September 2 | $167 | $835 |
Extra People (5 years and older): $10 Per Day or $50 Per Week | |||
Pets in Cabins (Each): $20 Per Day or $100 Per Week | |||


