
Quick Links
- Home
- Houseboats
- Cabins
- Cabin Locator
- Other Rentals
- Availability
- Policies
- Deposits
- Marina
- Restaurant
- Fishing
- For Sale
- Photos
- Directions
- Contact Us
- Specials
- Satisfaction Survey
- Webcam

705 Cedar Hill Road
Celina, TN 38551
1-800-872-8393
Cabin #0
Features | |
|---|---|
| Location: | Lake Shore |
| Maximum People: | 6 |
| Outdoor Area: | Open Deck |
| Kitchen: | Full |
| Living Area: | Full |
| Bathrooms: | 1.5 |
| Bedrooms: | 3 |
| Queen Beds: | 2 |
| Full Beds: | 0 |
| Single Beds: | 2 |
| Fold Out: | 1 |
| Air Conditioning: | Central |
| Heat: | Central |
|
|
|
|
|
|
2010 Rates: Cabin 0 | ||||
| Dates | Day | 3/4 Day* | Week | |
|---|---|---|---|---|
| Summer | May 28 to Sept. 5 | $263 | $825 | $1315 |
| Off Season | Before May 28 After September 5 | $163 | N/A | $819 |
* 3 Day Rentals are Weekend - 4 Day Rentals are Midweek | ||||
Extra People (5 years and older): $10 Per Day or $50 Per Week | ||||
Pets in Cabins (Each): $20 Per Day or $100 Per Week | ||||

