Quick Links
- Home
- Houseboats
- Cabins
- Cabin Locator
- Other Rentals
- Availability
- Policies
- Deposits
- Marina
- Restaurant
- Fishing
- For Sale
- Photos
- Directions
- Contact Us
- Specials
- Satisfaction Survey
- Webcam
Cabin 12
Features | |
|---|---|
| Location: | Hill Side |
| Maximum People: | 4 |
| Outdoor Area: | Open Deck |
| Kitchen: | Full |
| Living Area: | Full |
| Bathrooms: | 1.5 |
| Bedrooms: | 2 |
| Queen Beds: | 2 |
| Full Beds: | 0 |
| Single Beds: | 0 |
| Fold Out: | 0 |
| Air Conditioning: | Central |
| Heat: | Central |
|
|
|
|
|
|
2012 Rates: Cabin 12 | |||
| Dates | Day | Week | |
|---|---|---|---|
| Summer | May 25 - September 2 | $212 | $1060 |
| Off Season | Before May 25 After September 2 | $133 | $665 |
Extra People (5 years and older): $10 Per Day or $50 Per Week | |||
Pets in Cabins (Each): $20 Per Day or $100 Per Week | |||


