
Quick Links
- Home
- Houseboats
- Cabins
- Cabin Locator
- Other Rentals
- Availability
- Policies
- Deposits
- Marina
- Restaurant
- Fishing
- For Sale
- Photos
- Directions
- Contact Us
- Specials
- Satisfaction Survey
- Webcam

705 Cedar Hill Road
Celina, TN 38551
1-800-872-8393
Classic 65 Houseboats
1 & 2 Night Houseboat Rentals Available When Schedule Permits
Back to Houseboats
- 16' Wide X 65' Long
- 4 Bedrooms
- 1 1/2 Bathrooms with Shower
- Full Kitchen
- Television with DVD/VCR
- Hot Tub Available (Extra Fee)
- Sleeps 10 People
- Air Condtioning
- Gas Refrigerator
- Large Deck Cooler
- Deck and Lounge Chairs on Decks
- Gas Grill
2010 Classic 65 Houseboat Rates | ||||
| Dates | 3/4 Day* | Week | ||
|---|---|---|---|---|
| Summer | June 28 to August 5 | $2094 | $3313 | |
| Early/Late Summer | June 1 - 27 August 6 - September 5 | $1776 | $2783 | |
| Off Season | Before June 1 After September 5 | $1214 | $2088 | |
* 3 Day Rentals are Weekend - 4 Day Rentals are Midweek | ||||
Hot Tub: $200 Per 3/4 Day or $395 Per Week | ||||
Extra People (5 years and older): $20 Per Day or $100 Per Week | ||||
Pets on Houseboats (Each): $25 Per Day or $125 Per Week | ||||
Check-In: Offically 2:00 PM CST. However, most of the time our boats are ready to load between noon and 2 pm. If you arrive early and your boat is ready, we will load you at that time and you will be able to depart. | ||||
Check-Out: 9:00 AM CST. Late fees will be assessed after that time. | ||||
![]() No Processing Fees | ||||
![]() |
|
|
| |



