Quick Links
- Home
- Houseboats
- Cabins
- Cabin Locator
- Other Rentals
- Availability
- Policies
- Deposits
- Marina
- Restaurant
- Fishing
- For Sale
- Photos
- Directions
- Contact Us
- Specials
- Satisfaction Survey
- Webcam
Motels 22-27
Features | |
|---|---|
| Location: | Hill Side |
| Maximum People: | 2 |
| Outdoor Area: | Community Patio |
| Kitchen: | None |
| Living Area: | Limited |
| Bathrooms: | 1 |
| Bedrooms: | 0 |
| Queen Beds: | 0 |
| Full Beds: | 2 |
| Single Beds: | 0 |
| Fold Out: | 0 |
| Air Conditioning: | Window |
| Heat: | Radiant |
|
|
|
|
|
|
2012 Rates: Motel 22 - 27 | |||
| Dates | Day | Week | |
|---|---|---|---|
| Summer | May 25 - September 2 | $80 | $400 |
| Off Season | Before May 25 After September 2 | $60 | $300 |
Extra People (5 years and older): $10 Per Day or $50 Per Week | |||
Pets in Cabins (Each): $20 Per Day or $100 Per Week | |||


