
Quick Links
Traditional 50
1 & 2 Night Houseboat Rentals Available When Schedule Permits
Back to Houseboats
- 16' Wide X 50' Long
- 2 Full and 4 Twin Bunk Beds
- 1 Bathroom with Shower
- Full Kitchen
- Sleeps 8 People
- Central Air Condtioning
- Gas Refrigerator
- Large Deck Cooler
- Deck and Lounge Chairs on Decks
- Gas Grill
- Slide
2012 Tradional 50 Houseboat Rates | ||||
| Dates | 3/4 Day* | Week | ||
|---|---|---|---|---|
| Summer | June 28 to August 5 | $1045 | $1570 | |
| Early/Late Summer | June 1 - 27 August 6 - September 2 | $875 | $1225 | |
| Off Season | Before June 1 After September 2 | $645 | $1025 | |
* 3 Day Rentals are Weekend - 4 Day Rentals are Midweek | ||||
Extra People (5 years and older): $20 Per Day or $100 Per Week | ||||
Pets on Houseboats (Each): $25 Per Day or $125 Per Week | ||||
Check-In: Offically 2:00 PM CST. However, most of the time our boats are ready to load between noon and 2 pm. If you arrive early and your boat is ready, we will load you at that time and you will be able to depart. | ||||
Check-Out: 9:00 AM CST. Late fees will be assessed after that time. | ||||
![]() No Processing Fees | ||||
|
|
|
|
| |


